
MES07-313C » Details
| Status: | Contact: | ||
| Status | MAG Manager | ADOT Manager | Agency Manager |
| Authorized | Eileen Yazzie eyazzie@mag.maricopa.gov |
Bill Snarr None |
Marc Angstrom None |
| Programming: | |
| TIP ID Number | Location |
| MES07-313C | Main St: Mesa Dr to Mill Ave |
| Work Description |
| Construct non intrusive detection systems, cameras, dynamic message signs and one mile of fiber optic cable |
| Modal Type | Fiscal Year | Federal Source | Federal Cost | Regional Cost | Local Cost | Total Cost |
| ITS | 2008 | CMAQ | $980,000 | $0 | $245,000 | $1,225,000 |
| Design Review and Clearance Status | ||||
| Tracs Number | Federal Number | Bid Date | Bid Amount | Project Closed Out |
| SS 613 01C | CM-MES-0(032)x | |||
| Design Concept Report: | Environ. Clearance: | Right-of-Way Clearance: | Utilities Clearance: | Design Status: |
| Approved 2007-09-01T00:00:00 | Approved 2007-09-01T00:00:00 | Approved | Approved | Approved 2008-01-22T00:00:00 |
| History: | Supplemental Information : |
| The project has been authorized |