
GLN08-604 » Details
| Status: | Contact: | ||
| Status | MAG Manager | ADOT Manager | Agency Manager |
| Authorized | Eileen Yazzie eyazzie@mag.maricopa.gov |
Adel Edward None |
None |
| Programming: | |
| TIP ID Number | Location |
| GLN08-604 | 63rd Ave at Loop 101 (Agua Fria Fwy) |
| Work Description |
| Design and construct multi-use overpass over Loop 101 (Agua Fria Fwy) (Phase 2) |
| Modal Type | Fiscal Year | Federal Source | Federal Cost | Regional Cost | Local Cost | Total Cost |
| Bicycle | 2008 | CMAQ | $1,657,383 | $0 | $1,657,383 | $3,314,766 |
| Design Review and Clearance Status | ||||
| Tracs Number | Federal Number | Bid Date | Bid Amount | Project Closed Out |
| SS591 01C | CM-GLN-0(033)A | |||
| Design Concept Report: | Environ. Clearance: | Right-of-Way Clearance: | Utilities Clearance: | Design Status: |
| Approved 2006-05-01T00:00:00 | Approved 2007-07-01T00:00:00 | Approved | Approved | Approved 2008-10-01T00:00:00 |
| History: | Supplemental Information : |
| The project has authorized. |